Bushwacker MUD-50038 Trail Armor Mud Flaps Set 2PC Rear Dodge Ram 1500/2500/3500 09-25
Are you caught between the lateral tire coverage of fender flares and the rear-facing tire coverage of mud flaps? Get the best of both worlds with Bushwacker’s Trail Armor Mud Flaps, designed exclusively for use alongside Bushwacker Pocket Style Fender Flares.
Bushwacker Trail Armor Mud Flaps feature a durable thermoplastic polyolefin (TPO) construction, offering exceptional strength while retaining moderate flexibility. The resulting material is strong enough to withstand abrasions and flexible enough to shrug off impacts from rocks and other road debris.
These mud flaps offer exceptional protection, extending 10 inches below and outward from your pickup’s factory bedside. With precision cutouts and vehicle-specific fitments, Bushwacker Trail Armor Mud Flaps tuck tightly against your vehicle and existing Bushwacker Pocket Style Fender Flares.
Installing Bushwacker Trail Armor Mud Flaps is quick and easy, requiring only minimal drilling on some applications. These flaps attach directly to existing Pocket Style Fender Flares using either screws or plastic push pins, depending on the application.
Bushwacker is a RealTruck brand, so when you purchase a pair of Trail Armor Mud Flaps or any other Bushwacker product from us, you’re ordering directly from the manufacturer. We back all Bushwacker Trail Armor Mud Flaps with the confidence of a limited lifetime warranty, guarding against defects in materials and workmanship and are made in the USA using global materials.
- Durable thermoplastic polyolefin (TPO) construction
- OE-inspired matte black finish
- Exclusively designed for use with Bushwacker Pocket Style Fender Flares
- Delivers ultimate protection from flying mud & debris
- Extends 10" below and outward from the factory bedside
- Includes all necessary hardware and installation instructions
- Rear pair only
- USA-made with global materials
- Limited lifetime warranty
Note | Only compatible with Bushwacker Pocket Style Fender Flares |
Brand | Bushwacker |
Quantity | Rear pair |
Series | Trail Armor |
Note | Includes rear pair only |
Note | Except R/T, Rebel |
Fitment | 2009 Dodge Ram 1500, 2010 Dodge Ram 1500, 2011 Dodge Ram 1500, 2012 Dodge Ram 1500, 2013 Dodge Ram 1500, 2014 Dodge Ram 1500, 2015 Dodge Ram 1500, 2016 Dodge Ram 1500, 2017 Dodge Ram 1500, 2018 Dodge Ram 1500, 2010 Dodge Ram 2500, 2011 Dodge Ram 2500, 2012 Dodge Ram 2500, 2013 Dodge Ram 2500, 2014 Dodge Ram 2500, 2015 Dodge Ram 2500, 2016 Dodge Ram 2500, 2017 Dodge Ram 2500, 2018 Dodge Ram 2500, 2019 Dodge Ram 2500, 2020 Dodge Ram 2500, 2010 Dodge Ram 3500, 2011 Dodge Ram 3500, 2012 Dodge Ram 3500, 2013 Dodge Ram 3500, 2014 Dodge Ram 3500, 2015 Dodge Ram 3500, 2016 Dodge Ram 3500, 2017 Dodge Ram 3500, 2018 Dodge Ram 3500, 2019 Dodge Ram 3500, 2020 Dodge Ram 3500, 2021 Dodge Ram 1500 Classic, 2020 Dodge Ram 1500 Classic, 2019 Dodge Ram 1500 Classic, 2021 Dodge Ram 2500, 2021 Dodge Ram 3500, 2018 Ram 1500, 2017 Ram 1500, 2016 Ram 1500, 2015 Ram 1500, 2014 Ram 1500, 2013 Ram 1500, 2012 Ram 1500, 2011 Ram 1500, 2021 Ram 1500 Classic, 2020 Ram 1500 Classic, 2019 Ram 1500 Classic, 2010 Ram 1500, 2009 Ram 1500, 2021 Ram 2500, 2021 Ram 3500, 2020 Ram 2500, 2020 Ram 3500, 2019 Ram 2500, 2019 Ram 3500, 2018 Ram 2500, 2018 Ram 3500, 2017 Ram 2500, 2017 Ram 3500, 2016 Ram 2500, 2016 Ram 3500, 2015 Ram 2500, 2015 Ram 3500, 2014 Ram 2500, 2014 Ram 3500, 2013 Ram 2500, 2013 Ram 3500, 2012 Ram 2500, 2012 Ram 3500, 2011 Ram 2500, 2011 Ram 3500, 2022 Ram 1500 Classic, 2022 Dodge Ram 1500 Classic, 2022 Dodge Ram 2500, 2022 Ram 2500, 2022 Dodge Ram 3500, 2022 Ram 3500, 2023 Dodge Ram 2500, 2023 Dodge Ram 3500, 2023 Ram 2500, 2023 Ram 3500, 2023 Ram 1500 Classic, 2023 Dodge Ram 1500 Classic, 2024 Dodge Ram 3500, 2024 Ram 3500, 2024 Dodge Ram 2500, 2024 Ram 2500, 2025 Ram 3500, 2025 Dodge Ram 3500, 2024 Dodge Ram 1500 Classic, 2024 Ram 1500 Classic, 2025 Ram 2500, 2025 Dodge Ram 2500, 2010 Ram 2500, 2010 Ram 3500 |
Installation side | Rear |
Box Weight | 3.4 lbs |
Box Length | 14.3 in |
Box Width | 13.4 in |
Box Height | 11 in |
Material | Thermoplastic |
Color | Matte Black |
Note | Only compatible with Bushwacker Pocket Style Fender Flares |
Brand | Bushwacker |
Quantity | Rear pair |
Series | Trail Armor |
Note | Includes rear pair only |
Note | Except R/T, Rebel |
Fitment | 2009 Dodge Ram 1500, 2010 Dodge Ram 1500, 2011 Dodge Ram 1500, 2012 Dodge Ram 1500, 2013 Dodge Ram 1500, 2014 Dodge Ram 1500, 2015 Dodge Ram 1500, 2016 Dodge Ram 1500, 2017 Dodge Ram 1500, 2018 Dodge Ram 1500, 2010 Dodge Ram 2500, 2011 Dodge Ram 2500, 2012 Dodge Ram 2500, 2013 Dodge Ram 2500, 2014 Dodge Ram 2500, 2015 Dodge Ram 2500, 2016 Dodge Ram 2500, 2017 Dodge Ram 2500, 2018 Dodge Ram 2500, 2019 Dodge Ram 2500, 2020 Dodge Ram 2500, 2010 Dodge Ram 3500, 2011 Dodge Ram 3500, 2012 Dodge Ram 3500, 2013 Dodge Ram 3500, 2014 Dodge Ram 3500, 2015 Dodge Ram 3500, 2016 Dodge Ram 3500, 2017 Dodge Ram 3500, 2018 Dodge Ram 3500, 2019 Dodge Ram 3500, 2020 Dodge Ram 3500, 2021 Dodge Ram 1500 Classic, 2020 Dodge Ram 1500 Classic, 2019 Dodge Ram 1500 Classic, 2021 Dodge Ram 2500, 2021 Dodge Ram 3500, 2018 Ram 1500, 2017 Ram 1500, 2016 Ram 1500, 2015 Ram 1500, 2014 Ram 1500, 2013 Ram 1500, 2012 Ram 1500, 2011 Ram 1500, 2021 Ram 1500 Classic, 2020 Ram 1500 Classic, 2019 Ram 1500 Classic, 2010 Ram 1500, 2009 Ram 1500, 2021 Ram 2500, 2021 Ram 3500, 2020 Ram 2500, 2020 Ram 3500, 2019 Ram 2500, 2019 Ram 3500, 2018 Ram 2500, 2018 Ram 3500, 2017 Ram 2500, 2017 Ram 3500, 2016 Ram 2500, 2016 Ram 3500, 2015 Ram 2500, 2015 Ram 3500, 2014 Ram 2500, 2014 Ram 3500, 2013 Ram 2500, 2013 Ram 3500, 2012 Ram 2500, 2012 Ram 3500, 2011 Ram 2500, 2011 Ram 3500, 2022 Ram 1500 Classic, 2022 Dodge Ram 1500 Classic, 2022 Dodge Ram 2500, 2022 Ram 2500, 2022 Dodge Ram 3500, 2022 Ram 3500, 2023 Dodge Ram 2500, 2023 Dodge Ram 3500, 2023 Ram 2500, 2023 Ram 3500, 2023 Ram 1500 Classic, 2023 Dodge Ram 1500 Classic, 2024 Dodge Ram 3500, 2024 Ram 3500, 2024 Dodge Ram 2500, 2024 Ram 2500, 2025 Ram 3500, 2025 Dodge Ram 3500, 2024 Dodge Ram 1500 Classic, 2024 Ram 1500 Classic, 2025 Ram 2500, 2025 Dodge Ram 2500, 2010 Ram 2500, 2010 Ram 3500 |
Installation side | Rear |
Box Weight | 3.4 lbs |
Box Length | 14.3 in |
Box Width | 13.4 in |
Box Height | 11 in |
Material | Thermoplastic |
Color | Matte Black |
Warranty Coverage Bushwacker
Bushwacker offers a limited warranty on select products, provided they are properly installed and used as intended.
Some products come with a limited lifetime warranty.
Others are covered by a limited 3-year warranty.
Certain items include a limited 1-year warranty.
*The lifetime warranty remains valid only as long as the original retail purchaser owns the vehicle on which the product was initially installed. The warranty becomes void if the product is removed or the vehicle is sold.
What Is Covered
Coverage includes manufacturing defects in materials or workmanship. The warranty is valid only if installation is performed according to the instructions provided. The warranty is non-transferable and applies solely to the original purchaser.
What Is Not Covered
This warranty does not apply in the following cases:
- Damage resulting from accidents, abuse, or misuse
- Incorrect installation or insufficient maintenance
- Product modifications or alterations
- Wear and tear caused by normal use
- On-road or off-road damage
- Labor costs for removal or installation
- Any indirect or consequential damages
Warranty Fulfillment
In case of a confirmed defect during the applicable warranty period, Bushwacker may choose to repair or replace the product at no additional cost. If the original product is no longer available, a comparable alternative may be provided. The customer is responsible for any labor fees associated with disassembly and reinstallation.
Important Conditions
- Proof of purchase is required for all claims.
- Claims must be submitted by the original purchaser only.
- Unauthorized returns may be refused or returned at the sender’s expense.
- Installed products cannot be returned unless they are confirmed defective.